Export control & sanctions centre: Hub · China tracker · US tracker · Primary sources · Multi-lane overview · Screening · SDN 50%

How to use the China tracker
Scan on compliance cadence. Each row is a theme or major instrument cluster for Chinese exporters and MNCs exporting from China—not a full dual-use line-item database. Confirm operative catalogues and licence rules with PRC counsel and official publications before shipment.
Reviewed with Helen Yao · Sources: primary sources · US lane: US tracker.
Status legend: Stable baseline · Active evolution · High volatility · Watch
Watch list — priorities (August 2026)
| Theme | Status | Operator impact | Portal depth |
|---|---|---|---|
| Export Control Law compliance & licensing | Active evolution | Controlled items/tech; exporter duties; licence conditions | Dual-use defence |
| Dual-use catalogues / control lists | High volatility | Classification changes can flip licence needs | Official catalogues + counsel |
| Customs enforcement / smuggling interface | Active | Investigations, seizures, criminal exposure | Jimmy Ma lane |
| Unreliable entity / counter-measure themes | Watch | Counterparty and market-access risk for designated parties | Commerce authority notices |
| Destination controls interaction (US/EU) | High volatility | Same SKU may need PRC licence and destination licence | US tracker · EU guide |
| Semiconductor / advanced compute interface | High volatility | Tools, chips, software narratives | Semi orientation |
Board-level measure rows (seed register)
Rows describe themes and frameworks for operator calendars. Dates are orientation anchors—verify the instrument in force for your facts. This is intentionally not a complete historical archive of every PRC order.
| ID | Measure / theme | Authority theme | Effective / anchor | Who typically impacted | Status | Last checked |
|---|---|---|---|---|---|---|
| CN-001 | Export Control Law framework (exporter compliance & licensing architecture) | NPC / State Council implementing system | 2020 law framework (as amended / implemented) | Exporters of controlled goods, tech, services | Active evolution | 2026-08 |
| CN-002 | Dual-use items and technologies control list / catalogue updates | Competent commerce / licensing authorities | As published (version-sensitive) | Manufacturers & traders in chemicals, electronics, tools, materials | High volatility | 2026-08 |
| CN-003 | Export licence application & recordkeeping practice | Licensing authorities + Customs interface | Ongoing | All controlled shipments; logistics partners | Active evolution | 2026-08 |
| CN-004 | Illegal export / smuggling criminal enforcement themes for controlled items | Customs / public security / procuratorate | Ongoing | Exporters, agents, false-declaration schemes | Active | 2026-08 |
| CN-005 | Unreliable entity list & related counter-measure tools | Commerce authorities | As designated | Foreign entities designated; Chinese counterparties dealing with them | Watch | 2026-08 |
| CN-006 | Technology export / restricted technology catalogue interfaces | Commerce / science-tech administration themes | As published | Tech transfer, cross-border R&D, licensing deals | Active evolution | 2026-08 |
| CN-007 | Blocking / anti-sanctions compliance tension for multinationals | PRC counter-sanctions / blocking themes | Case-specific | MNCs with US/EU and China obligations | Watch | 2026-08 |
| CN-008 | Advanced computing / semiconductor-related control narratives (PRC + destination stack) | Multi-authority + foreign destination controls | Ongoing | Fab tools, chips, AI infrastructure supply chains | High volatility | 2026-08 |
After each tracker update
- [ ] Diff Watch list against product × destination matrix
- [ ] Confirm dual-use catalogue version used by classification team
- [ ] Re-brief logistics on hold-and-escalate categories
- [ ] Check in-flight licence conditions
- [ ] Sync with US/EU lane owners if destination controls moved
- [ ] Stamp “China EC tracker reviewed [date]” in compliance calendar
Changelog
| Date | Change | Why it matters |
|---|---|---|
| 2026-08 | China tracker v1.0 launched (split from multi-lane overview); seed rows CN-001–CN-008; hub + primary sources linked. | Operators get a China-only scan page with counsel doors. |
Next steps
Use licensed screening tools and qualified counsel before shipment, payment, or onboarding. Directory specialists cover PRC, US and EU lanes.
Request a consultation Export control & sanctions counsel All trade & customs counsel
Attribution
Reviewed by Helen Yao, Beijing Yingke (Zhuhai) Law Firm. Advises Chinese companies on export-control and trade-sanctions compliance programmes across PRC, US and EU regimes. View directory profile →
Review tier: Reviewed by — orientation accuracy review. Not legal advice for a live shipment, licence, or listing. No attorney–client relationship is formed by reading these pages.
Last reviewed: August 2026 · Primary sources · Centre hub.






