Export control & sanctions centre: Hub · China tracker · US tracker · Primary sources · Multi-lane overview · Screening · SDN 50%

How to use the US tracker
For Chinese exporters, multinationals, and investors touching US persons, US-origin items, or US banking/logistics. Rows summarise major regimes and recurring pressure points—not every Entity List addition or SDN update. Confirm EAR classifications, OFAC programs, and Federal Register text with US counsel before acting.
Reviewed with Kathrine Boer · List removal: Jeff Farley · China lane: China tracker.
Status legend: Stable baseline · Active evolution · High volatility · Watch
Watch list — priorities (August 2026)
| Theme | Status | Operator impact | Portal depth |
|---|---|---|---|
| EAR classification & licence policy (China-related) | High volatility | Can we export/reexport/transfer? Licence exception? | US export controls |
| Entity List / MEU / Unverified List | High volatility | End-user hits; licence requirements; bank de-risking | Entity List removal |
| OFAC sanctions programs & SDN | High volatility | Dealing prohibitions; payments; ownership aggregation | SDN 50% rule |
| US import / tariff / 301-style stacks | Active evolution | Landed cost; not the same as export licence | US import/export |
| Forced-labour import restrictions (UFLPA themes) | Active | Detention risk on supply chains | UFLPA guide |
| Semiconductor / advanced computing controls | High volatility | Tools, chips, model infrastructure | Semi orientation |
Board-level measure rows (seed register)
Orientation anchors only. For live deals, open BIS/OFAC primary sources and run licensed screening.
| ID | Measure / theme | Agency theme | Effective / anchor | Who typically impacted | Status | Last checked |
|---|---|---|---|---|---|---|
| US-001 | EAR baseline (CCL, licence requirements, exceptions architecture) | BIS | Ongoing (rule-sensitive) | Exporters/reexporters of US-origin or EAR-subject items | Active evolution | 2026-08 |
| US-002 | Entity List & related end-user controls | BIS | As amended | Parties dealing with listed entities; affiliates diligence | High volatility | 2026-08 |
| US-003 | Military End Use / Military End User (MEU) themes | BIS | As amended | Items destined to military end uses/users in covered destinations | Active evolution | 2026-08 |
| US-004 | OFAC program sanctions & SDN List | OFAC / Treasury | As designated | US persons; non-US persons with US nexus (facts-specific) | High volatility | 2026-08 |
| US-005 | OFAC 50% ownership rule (blocked person aggregation) | OFAC guidance | Ongoing application | Any counterparty with layered ownership | Stable baseline / critical | 2026-08 |
| US-006 | Advanced computing / semiconductor export control packages | BIS (multi-rule) | Multi-year evolution | Chip, tool, cloud/AI infrastructure supply chains | High volatility | 2026-08 |
| US-007 | Section 301 / additional tariff stacks (import side) | USTR / CBP | As modified | US importers of China-origin goods; pricing teams | Active evolution | 2026-08 |
| US-008 | UFLPA / forced-labour import restriction themes | CBP / DHS | Ongoing enforcement | Supply chains with high-risk region/inputs | Active | 2026-08 |
| US-009 | ITAR / USML (defence articles) interface | DDTC / State | Ongoing | Defence, aerospace, certain encryption/tech edges | Watch | 2026-08 |
| US-010 | Foreign Direct Product / reexport catch themes | BIS | Rule-sensitive | Non-US manufacturers using US tech/tools | High volatility | 2026-08 |
After each tracker update
- [ ] Re-run classification for SKUs tagged High volatility
- [ ] Refresh denied-party screening policy and ownership look-through samples
- [ ] Brief sales on new “hold and escalate” end-users
- [ ] Review bank/payment counterparties if OFAC row moved
- [ ] Coordinate with China licence owners if dual-track licences needed
- [ ] Stamp “US EC/sanctions tracker reviewed [date]”
Changelog
| Date | Change | Why it matters |
|---|---|---|
| 2026-08 | US tracker v1.0 launched; seed rows US-001–US-010; linked to SDN 50%, Entity List removal, US export controls guide. | Separates US operator scan from China-only and multi-lane overview pages. |
Next steps
Use licensed screening tools and qualified counsel before shipment, payment, or onboarding. Directory specialists cover PRC, US and EU lanes.
Request a consultation Export control & sanctions counsel All trade & customs counsel
Attribution
Reviewed by Kathrine Boer, Boer & Hendricks, LLP (Houston). Advises on OFAC sanctions, EAR/ITAR themes, ECCN classification, licensing and ECP design for multinationals and Chinese outbound investors. View directory profile →
Review tier: Reviewed by — orientation accuracy review. Not legal advice for a live shipment, licence, or listing. No attorney–client relationship is formed by reading these pages.
Last reviewed: August 2026 · Primary sources · Centre hub.






